VAT Rates in Europe
VAT Rates and Minimum Purchases Required to Qualify for Refunds
| Country of Purchase | VAT Standard Rate* | Minimum in Local Currency |
|---|---|---|
| Austria | 20% | €75.01 |
| Belgium | 21% | €125.01 |
| Bulgaria | 20% | 250 BGN |
| Croatia | 25% | €100.01 |
| Czech Republic | 21% | 2,001 CZK |
| Denmark | 25% | 300.01 DKK |
| Estonia | 22% | €38.01 |
| Finland | 25.5% | €40 |
| France | 20% | €100.01 |
| Germany | 19% | €50.01 |
| Great Britain | 20% | No refund |
| Greece | 24% | €50 |
| Hungary | 27% | 70,001 HUF / €175 |
| Iceland | 24% | 12,000 ISK |
| Ireland | 23% | €75 |
| Italy | 22% | €70.01 |
| Latvia | 21% | €44 |
| Lithuania | 21% | €40 |
| Luxembourg | 17% | €74 |
| Malta | 18% | €50 |
| Netherlands | 21% | €50 |
| Norway | 25% | 315 NOK |
| Poland | 23% | 200 PLN |
| Portugal | 23% | €61.50 / €50 |
| Romania | 19% | 250 RON |
| Slovakia | 23% | €100.01 |
| Slovenia | 22% | €50.01 |
| Spain | 21% | No minimum |
| Sweden | 25% | 200 SEK |
| Switzerland | 8.1% | 300 CHF |
| Turkey | 20% | 1,000 TRY |
|
* VAT standard rates are set by individual countries and can fluctuate. Your refund will likely be less than the rate listed above, especially if it's subject to processing fees. |
||