VAT Rates in Europe
VAT Rates and Minimum Purchases Required to Qualify for Refunds
Country of Purchase | VAT Standard Rate* | Minimum in Local Currency |
---|---|---|
Austria | 20% | €75.01 |
Belgium | 21% | €125.01 |
Bulgaria | 20% | 250 BGN |
Croatia | 25% | €100 |
Czech Republic | 21% | 2,001 CZK |
Denmark | 25% | 300 DKK |
Estonia | 20% | €38.01 |
Finland | 24% | €40 |
France | 20% | €175.01 |
Germany | 19% | €50.01 |
Great Britain | 20% | No refund |
Greece | 24% | €50 |
Hungary | 27% | 74,001 HUF |
Iceland | 24% | 6,000 ISK |
Ireland | 23% | €75 |
Italy | 22% | €154.95 |
Latvia | 21% | €44 |
Lithuania | 21% | €55 |
Luxembourg | 17% | €74 |
Malta | 18% | €100 |
Netherlands | 21% | €50 |
Norway | 25% | 315 NOK |
Poland | 23% | 200 PLN |
Portugal | 23% | €61.50 |
Romania | 19% | 250 RON |
Slovakia | 20% | €100.01 |
Slovenia | 22% | €50.01 |
Spain | 21% | No minimum |
Sweden | 25% | 200 SEK |
Switzerland | 8% | 300 CHF |
Turkey | 10–20% | 118 TRY |
* VAT standard rates are set by individual countries and can fluctuate. Your refund will likely be less than the rate listed above, especially if it's subject to processing fees. |